Description
- High Efficiency And Good Price
- Built-in EMI Filter
- 100% Full Load Burn-in Test
- Low Output Ripple And Noise
- Protection:Over Load / Over Voltage / Short Circuit
- Most items could provide adjustable +-10% for output voltage
- Could meet the demand perfectly both for 220V and 110V input voltage
- Could provide customized power supply for special output / special input / special protection etc.
| MODEL | MS-1000-12 | MS-1000-24 | MS-1000-36 | MS-1000-48 | |
| OUTPUT | DC output voltage | 12V | 24V | 24V | 48V |
| Rated current | 66.6A | 41.6A | 27.78A | 20.8A | |
| Current range | 0-66.6A | 0-41.6A | 0-27.78A | 0-20.8A | |
| DC power | 800W | 1000W | 1000W | 1000W | |
| Voltage ADJ.range | ±10% | ±10% | ±10% | ±10% | |
| Voltage tolerance | ±1% | ±1% | ±1% | ±1% | |
| Ripple and noise | 150mVp-p | 240mVp-p | 240mVp-p | 480mVp-p | |
| Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load stability | ±5% | ±0.5% | ±0.5% | ±0.5% | |
| INPUT | AC voltage range | 85~132VAC/170~264VAC selected by switch 47~63Hz | |||
| Current | 8A/230V | ||||
| Efficiency | 77% | 82% | 82% | 83% | |
| AC Inrush current | 75A/230V | ||||
| Leakage current | <3.5mA/240VAC | ||||
| PROTECTION | Overload | Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||
| Over-voltage | 115%~135% Protection type :Shut off | ||||
| 13.8-16.2V | 27.6~32.4V | 41.4~48.6V | 55.2~64.81 | ||
| High-temperature | ERH3 ≥ 55°C Fan on,≤ 45°C Fan off,≥ 70°C,Cut down output(5~15V) | ||||
| SAFETY | Setup,rise,hold up time | 1.5ms,50ms,20ms | |||
| Vibration | 10~500Hz,2G 10min,/1 cycle | ||||
| Withstand voltage | Input and output interval:1.5KVAC,Input and enclosure:1.5KVAC,Output and enclosure,0.5KVAC | ||||
| Isolation resistance | Input and output interval:Input and enclosure,Output and enclosure:500VAC/100M Ohms | ||||
| ENVIRONMENT | Temperature coefficient | ±0.03%/°C (0~50°C ) | |||
| Working temperature and humidity | -10°C ~+60°C,20%~90%RH | ||||
| Store temperature and humidity | -20°C ~+85°C,10%~95%RH | ||||












Reviews
There are no reviews yet.